TRİGER KASNAK
optibelt ZRS timing belt pulleys for taper bushings and cylindrical bores. Special pulleys according to drawing, description or samples on request.
Download product data sheets, 2D drawings and 3D models quickly and easily with our CAD service tool. Click here for the CAD Service Tool.
Sections and lengths | |
TB 5M | 34-150 / 15 mm |
TB 8M/8M | 22-192 / 20-85 mm |
TB 14M/14M | 28-216 / 40-170 mm |
3M | 10-72 / 6-15 mm |
5M | 12-72 / 9-25 mm |
TB 8MDC | 25-192 / 12-62 mm |
8MDC | 22-38 / 12-62 mm |
T2,5 | 12-60 / 4 und 6 mm |
T5 | 10-60 / 10-25 mm |
T10 | 12-60 / 16-50 mm |
AT5 | 12-60 / 10-25 mm |
AT10 | 15-60 / 16-50 mm |
TB L | 18-120 / 050-100 |
TB H | 16-120 / 100-300 |
TB XH | 18-48 / 200-400 |
XL | 10-72 / 025, 031 und 037 |
L | 10-84 / 050 – 100 |
H | 14-120 / 075-300 |
XH | 18-96 / 200-400 |
Kataloglar